Line composition:
| № |
Name |
Price, rub. |
| 1 | Twin-shaft sawing machine SBG-480 | 2500 000 |
| 2 | Log saw Altai-Mamont | 400 000 |
| 3 | Two-shaft multi-saw "White Shark" 2Ts16-400 | 900 000 |
| 4 | Two-shaft multi-saw "White Shark" 2Ts16-350 | 650 000 |
| 5 | KC-1000 multisaw edge cutter | 400 000 |
| 6 | The croaker is rev. machine GP-500 | 230 000 |
Round wood with a diameter of up to 450 mm is fed to a twin-shaft log saw with a caterpillar feed SBG-480, and wood with a diameter of up to 260 mm to a Altai-Mamont log saw
At the exit of the log saws, we get a gun carriage and unedged board
Carriages up to 240 mm high are fed into the White Shark multi-saw blade 2Ts16-400, and up to 210mm high in 2Ts16-350
Unedged boards are fed to the KS-1000 multisaw edge cutter to produce edged lumber
The croaker received at the exit from the log saws and second-saws of the second row is fed to the GP-500 slab-processing machine
| Name | Price, RUB. |
| Serving roller, 3000mm section. | 25 000 |
| Roller table receiving section 3000mm. | 25 000 |
| Drive table, transverse, 3 chain, section 3000mm. | 200 000 |
Company news